Real-time results auto-generated by xcscoreboard xcscoreboard.com

9/19/2020 - Konos Condors Fly-Over #2 -- Hosted by Konos Academy

Group: MS BOYS Official and Certified Individual Results 09/25/2020

Place Finisher Name Team Name Bib# Time Tm Position Score Projected Score
1 Rumble, Levi Providence Classical Christian School 639 22:16.60 1 1 1
2 Lane, Nolan Trinity Christain Dublin 1688 44:37.30 1 2 2
3 Miller, Jack Trinity Christain Dublin 1689 44:47.10 2 3 3
4 Westbrook, Jackson Augusta Eagles 66 10:40.70 1 4 4
5 Tracy, Miles Lanier Christian Academy 565 11:00.50 1 5 5
6 Kingsbury, Carson Atlanta Track 1665 11:09.20 1 6 6
7 LeBlanc, Finnan Atlanta Track 1662 11:14.50 2 7 7
8 Koelbl, Daniel Konos Academy 480 11:15.30 1 8 8
9 Chen, Declan Atlanta Track 1663 11:17.80 3 9 9
10 Moore, Ray Cherokee Christian School 164 11:26.90 1 10 10
11 Dolan, Josiah Lanier Christian Academy 553 11:28.00 2 11 11
12 Brezina, Samuel Konos Academy 476 11:36.40 2 12 12
13 Jacquot, Jacob Atlanta Track 1657 11:41.30 4 13 13
14 Prisk, Gideon Creekside Christian Academy 209 11:41.60 1 -- 14
15 Sandel, Jack Johnson Ferry Christian Academy 427 11:42.40 1 -- 15
16 Tracy, Emitt Lanier Christian Academy 560 11:47.40 3 14 16
17 McGinnis, Sam Creekside Christian Academy 207 11:46.70 2 -- 17
18 Beers, Jack Konos Academy 475 11:52.50 3 15 18
19 Goodwin, John Atlanta Track 1656 12:02.50 5 16 19
20 Ferguson, Henry Providence Classical Christian School 630 12:03.20 2 17 20
21 Johnson, Trip The Stonehaven School 809 12:05.40 1 18 21
22 Thornborough, Zac Konos Academy 481 12:06.50 4 19 22
23 Crozier, Micah Lanier Christian Academy 559 12:08.00 4 20 23
24 Koerber, Caleb Atlanta Track 1670 12:10.60 6 21 24
25 Johnson, Ehtan The Stonehaven School 802 12:11.30 2 22 25
26 Hill, Trey Atlanta Track 1649 12:12.10 7 23 26
27 Campbell, Camden Rock Springs Christian Academy 661 12:13.00 1 24 27
28 Kingsbury, Carson Atlanta Track 1661 12:14.50 8 - -
29 Headley, Nate Konos Academy 478 12:18.10 5 25 28
30 Shapiro, Cameron Atlanta Track 1669 12:27.00 9 - -
31 Schlender, JT The Stonehaven School 810 12:27.60 3 26 29
32 Carley, Silas Cherokee Christian School 165 12:28.00 2 27 30
33 Heinz, Christopher Augusta Eagles 55 12:32.00 2 28 31
34 Marsh, Henly Lanier Christian Academy 562 12:33.50 5 29 32
35 Choe, Caleb Providence Classical Christian School 629 12:33.80 3 30 33
36 Trotter, Howie Atlanta Track 1660 12:34.80 10 - -
37 Little, Carter Augusta Eagles 58 12:38.00 3 31 34
38 Tryon, Josiah Cherokee Christian School 168 12:47.60 3 32 35
39 Olaires, Matthew Lanier Christian Academy 564 12:53.80 6 33 36
40 Harmon, Will Lanier Christian Academy 549 12:58.30 7 34 37
41 Koelbl, Amanuel Konos Academy 479 13:03.60 6 35 38
42 Reeves, Barrett Trinity Christian School - Opelika 867 13:04.80 1 -- --
43 Molitor, Max Augusta Eagles 61 13:05.40 4 36 39
44 Denny, Like The Stonehaven School 804 13:05.90 4 37 40
45 McClendon, Stephen Lanier Christian Academy 550 13:09.80 8 - -
46 Ferguson, Hudson Providence Classical Christian School 631 13:10.50 4 38 41
47 Green, Dylan Vidalia Heritage Academy 983 13:11.30 1 -- 42
48 Hughes, David Atlanta Track 1664 13:11.60 11 - -
49 Jones, Timoty The Stonehaven School 806 13:16.10 5 39 43
50 Johnson, Timoty The Stonehaven School 808 13:16.80 6 40 44
51 Lingerfelt, AJ Providence Classical Christian School 637 13:19.60 5 41 45
52 Medovoy, Reed Atlanta Track 1652 13:20.30 12 - -
53 Newsome, Troy Creekside Christian Academy 208 13:21.00 3 -- 46
54 Polhill, Thomas Trinity Christain Dublin 1690 13:22.00 3 42 47
55 Williams, Donnivin Creekside Christian Academy 210 13:22.80 4 -- 48
56 Guerreri, Isaiah Atlanta Track 1658 13:32.50 13 - -
57 McGinnis, Adam Rock Springs Christian Academy 669 13:32.90 2 43 49
58 Barber, Xavier Lanier Christian Academy 547 13:35.50 9 - -
59 Clements, Ben Peachtree Academy 596 13:38.70 1 -- --
60 Lane, Griffin Trinity Christain Dublin 1687 13:44.10 4 44 50
61 Smith, Chance Vidalia Heritage Academy 987 13:44.40 2 -- 51
62 Barber, Mekhi Lanier Christian Academy 557 13:51.50 10 - -
63 Howard, Gabe Peachtree Academy 598 13:58.20 2 -- --
64 Little, Davis Augusta Eagles 59 14:04.40 5 45 52
65 Young, Isaac Augusta Eagles 67 14:04.80 6 46 53
66 McAleer, Grier Cherokee Christian School 166 14:05.20 4 47 54
67 Page, Chuck Vidalia Heritage Academy 986 14:06.80 3 -- 55
68 Knowles, Grayson Trinity Christain Dublin 1686 14:07.80 5 48 56
69 Shirley, Hudson Trinity Christain Dublin 1692 14:08.50 6 49 57
70 Lattimer, Jackson Rock Springs Christian Academy 663 14:10.70 3 50 58
71 Rowan, Davis Lanier Christian Academy 555 14:14.20 11 - -
72 Doss, Noah Augusta Eagles 52 14:15.10 7 51 59
73 Clark, Levi Lanier Christian Academy 548 14:17.50 12 - -
74 Schlender, William The Stonehaven School 803 14:19.40 7 52 60
75 Dasher, Cooper Trinity Christain Dublin 1683 14:21.20 7 53 61
76 Hoyle, Ben Covenant Academy 1489 14:22.20 1 -- --
77 Roebuck, Cameron Lanier Christian Academy 551 14:22.50 13 - -
78 Harris, Dylan Johnson Ferry Christian Academy 424 14:24.50 2 -- 62
79 Smith, Max Rock Springs Christian Academy 664 14:28.00 4 54 63
80 Lines, Grayson Augusta Eagles 57 14:32.70 8 - -
81 Kourajian, Maverick Skipstone Academy 706 14:39.70 1 -- --
82 Mills, Elliott Augusta Eagles 60 14:44.90 9 - -
83 O'keefe, Price Atlanta Track 1648 14:54.20 14 - -
84 O'Hara, John Augusta Eagles 62 14:57.80 10 - -
85 Duke, Connor Augusta Eagles 53 15:00.10 11 - -
86 Sniffen, Elijah Augusta Eagles 65 15:02.90 12 - -
87 Gonzalez, Niko Atlanta Track 1654 15:12.20 15 - -
88 Webb, Andrew Trinity Christian School - Opelika 866 15:18.40 2 -- --
89 Garner, Levi Providence Classical Christian School 632 15:22.60 6 55 64
90 Johns, Cole Vidalia Heritage Academy 984 15:29.80 4 -- 65
91 Hausman, Levi Flint River Academy 293 15:34.90 1 -- --
92 Adams, Landon Providence Classical Christian School 627 15:36.50 7 56 66
93 Rigmaiden, Esco Providence Classical Christian School 638 15:37.90 8 - -
94 O'Hara, Xavier Augusta Eagles 63 15:39.00 13 - -
95 Christopher, Benjamin Rock Springs Christian Academy 665 15:40.40 5 57 67
96 Dinn, Joshua Lanier Christian Academy 561 15:42.00 14 - -
97 Johnson, Jacob The Stonehaven School 805 15:46.00 8 - -
98 Newland, Sean Lanier Christian Academy 554 15:54.10 15 - -
99 Somerville, Cameron Atlanta Track 1667 16:13.50 16 - -
100 Lines, Braeden Augusta Eagles 56 16:21.80 14 - -
101 Newland, Ian Lanier Christian Academy 563 16:22.10 16 - -
102 Woodham, Jack Konos Academy 482 16:24.00 7 58 68
103 Reece, Knight Cherokee Christian School 167 16:45.60 5 59 69
104 Free, Noah Cherokee Christian School 169 16:46.60 6 60 70
105 Robb, Tait Atlanta Track 1651 16:50.70 17 - -
106 Presley, Brodie Rock Springs Christian Academy 662 16:54.50 6 61 71
107 Smith, Joshua Skipstone Academy 705 16:56.30 2 -- --
108 Rogers, Coleman Trinity Christain Dublin 1691 17:05.10 8 - -
109 Hayes, Gabriel Augusta Eagles 54 17:27.30 15 - -
110 Paynter, Colin Johnson Ferry Christian Academy 426 17:29.70 3 -- 72
111 Rowan, Matthew Augusta Eagles 64 18:06.30 16 - -
112 Flournoy, Keldon New Creation Christian Academy 592 18:11.30 1 -- --
113 Gambino, Jack Peachtree Academy 599   3 -- --